quartz uv germicidal lamps(straight)
Product Details:
| Voltage | 220V |
|---|---|
| shape | H-shape,T-shape,U-shape,straight |
| Place of Origin | China (Mainland) |
Detailed Product Description
quartz uv germicidal lamps(straight),Use good quality material, long life, low lumen depreciation.
Features:
Lifetime: 15000hours turn on-off over 15000 times, also we can do as customers request.
Application:
Water treatment, sterilization.
| Model | Tube Diameter | Voltage Deviation | Current Deviation | Power Deviation | Surface UV Radiation Intensity | N Ozone production rate | Life |
| mm | v | mA | w | µW/cm2 | g/(kw.h) | ≥h | |
| ZL5-42W | 5 | 155 | 5.6 | 0.9 | ≥4500 | / | 15000 |
| ZL5-42Y | 5 | 155 | 5.6 | 0.9 | ≥4500 | ≥0.02 | 15000 |
| ZL5-50W | 5 | 160 | 5.6 | 0.9 | ≥4500 | / | 15000 |
| ZL5-50Y | 5 | 160 | 5.6 | 0.9 | ≥4500 | ≥0.03 | 15000 |
| ZL5-70W | 5 | 190 | 5.5 | 1 | ≥4000 | / | 15000 |
| ZL5-70Y | 5 | 190 | 5.5 | 1 | ≥4000 | ≥0.05 | 15000 |
| ZL5-90W | 5 | 200 | 5.5 | 1.1 | ≥4000 | / | 15000 |
| ZL5-110W | 5 | 220 | 5.5 | 1.2 | ≥4000 | / | 15000 |
| ZL5-110Y | 5 | 220 | 5.5 | 1.2 | ≥4000 | ≥0.1 | 15000 |
| ZL5-120W | 5 | 250 | 5.3 | 1.3 | ≥4000 | / | 15000 |
| ZL5-120Y | 5 | 250 | 5.3 | 1.3 | ≥4000 | ≥0.15 | 15000 |
| ZL5-135W | 5 | 260 | 5.3 | 1.3 | ≥4000 | / | 15000 |
| ZL5-135Y | 5 | 260 | 5.3 | 1.3 | ≥4000 | ≥0.08 | 15000 |
| ZL5-190W | 5 | 350 | 6.3 | 2.1 | ≥5000 | / | 15000 |
| ZL5-190Y | 5 | 350 | 6.3 | 2.1 | ≥5000 | ≥0.25 | 15000 |
| ZL5-240W | 5 | 380 | 6.8 | 2.4 | ≥5000 | / | 15000 |
| ZL5-295W | 5 | 520 | 5.5 | 2.6 | ≥5000 | / | 15000 |
| ZL5-300W | 5 | 480 | 6.1 | 2.7 | ≥5000 | / | 15000 |
| ZL5-540W | 5 | 630 | 9.9 | 5.8 | ≥5500 | / | 15000 |
| ZL5-600W | 5 | 702 | 9.7 | 6.7 | ≥5500 | / | 15000 |
| ZL5-700W | 5 | 812 | 9.5 | 7.4 | ≥5500 | / | 15000 |
| ZL3.5-730W | 3.5 | 1100 | 6.9 | 7 | ≥6000 | / | 15000 |
| ZL5-800W | 5 | 932 | 9.5 | 8.9 | ≥5000 | / | 15000 |
| ZL5-900W | 5 | 1054 | 9.3 | 9.8 | ≥4500 | / | 15000 |
| ZL5-1000W | 5 | 1190 | 9.2 | 10.7 | ≥4000 | / | 15000 |
| ZL6-90W | 6 | 210 | 5.3 | 1.1 | ≥3500 | / | 15000 |
| ZL6-152W | 6 | 290 | 7.1 | 2 | ≥5000 | / | 15000 |
| ZL6-162W | 6 | 310 | 7 | 2.1 | ≥5000 | / | 15000 |
| ZL6-171W | 6 | 320 | 7.1 | 2.2 | ≥5000 | / | 15000 |
| ZL6-190W | 6 | 360 | 6 | 2 | ≥4500 | / | 15000 |
| ZL6-232W | 6 | 390 | 7 | 2.6 | ≥5000 | / | 15000 |
| ZL7-162W | 7 | 295 | 7.1 | 2 | ≥5000 | / | 15000 |
quartz uv germicidal lamps(straight)
Other Products from this Supplier
See more
quartz uv germicidal lamps, cold cathode quartz uv lamp, germicidal lamps products from this supplier.
Products
- Metal Halide Lamp [2]
- Ceramic Parts [1]
- germicidal lamps [14]
- Diodes [2]
- Electric broom [2]
- ceramic fibre [1]
- UV Germicidal Lamp [3]
- Vacuum Cleaner [11]
- ceramic heater [52]
- ceramic fiber [55]
- Thermostat [16]
- Quartz products [80]
- Chemicals [103]
- Heating lamps [50]
- Laboratory silica ware [18]
- heater [120]
- carbon fiber heating lamp [88]
- solar water heater [40]
- Agriculture product [7]
- Graphite Products [27]
- Metal Halide Lamp [2]
- Ceramic Parts [1]
- germicidal lamps [14]
- Diodes [2]
- Electric broom [2]
- ceramic fibre [1]
- UV Germicidal Lamp [3]
- Vacuum Cleaner [11]
- ceramic heater [52]
- ceramic fiber [55]
- Thermostat [16]
- Quartz products [80]
- Chemicals [103]
- Heating lamps [50]
- Laboratory silica ware [18]
- heater [120]
- carbon fiber heating lamp [88]
- solar water heater [40]
- Agriculture product [7]
- Graphite Products [27]
- Crystal jewellery [22]
- Wood & Plywood & MDF [5]
- Computer Hardware [12]
- Luminescent plates (Marks & Sign) [35]
- steel wheel [19]
- Willow products [71]
- Hardware [57]
- quartz tube [177]
- air condition heating lamp [1]
- plastic pallet [13]
- Others [3]
Company Info
Lianyungang Jialei International Trade Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Lianyun'gang
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products



















